Another strong Pacific storm hit Southern California this week, bringing more rain to areas that, in some cases, had already seen over two feet of rainfall since the start of the official water year on Oct. 1.
This map provided by the Ventura County Public Works Agency includes data from automated stations across the Los Angeles metropolitan area and is constantly updated.

Here are two-day and season-to-date rainfall totals from locations in L.A., Ventura, Riverside, Orange and San Bernardino counties as of 9:30 a.m. on March 30:
Location | 2-Day Rainfall Total | Season-to-Date Rainfall |
Altadena | .76” | 40.57” |
Bel Air | 1.86” | 35.61” |
Burbank | .46” | 27.39” |
Cajon Pass | 1,12” | 40.42” |
Calabasas | 1.34” | 29.09” |
Compton | 1.32″ | 20.98″ |
Downtown Los Angeles | 1.18” | 29.03” |
El Monte | .99” | 27.67” |
El Segundo | 1.26″ | 21.30″ |
Fullerton | .92” | 19.37” |
Hawthorne | 1.46″ | 22.97″ |
Hollywood Reservoir | .97″ | 30.63″ |
La Mirada | 1.03″ | 22.54″ |
Long Beach | 1.20” | 20.31” |
Malibu | 2.01” | 27.56” |
Montebello | .86″ | 25.58″ |
Moorpark | 1.19” | 26.96” |
Newhall | .67” | 33.58” |
Northridge | 1.12” | 27.48” |
Oxnard | .94” | 24.04” |
Pasadena | .74″ | 36.86″ |
Pomona | .72” | 26.54” |
Rancho Palos Verdes | 1.06” | 21.96” |
Redondo Beach | .80″ | 18.60″ |
Santa Ana | .37” | 14.93” |
Santa Clarita | .75” | 22.76” |
Santa Monica | 2.08” | 26.06” |
Simi Valley | 1.00” | 19.10” |
Thousand Oaks | 1.19” | 36.50” |
Tujunga | .92” | 33.43” |
Ventura | .92” | 25.31” |
Woodland Hills | 1.14” | 42.97” |
In addition to the heavy rainfall, California has seen record snow in many mountain areas.
Mammoth Mountain ski resort announced Wednesday that it had surpassed its all-time record for snowfall in a single season.